Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | FOOT DRYING APPLICATION |
Country of Origin | Made in India |
Temperature Range | 80 DEG C' |
Model Name/Number | MF-HAB-15KW |
Power Consumption | 16 KW |
Warranty | 1 year |
Variable Speed Control | No |
Air Volume | 500 CFM |
Brand | MAHESH BLOWERS |
Additional Information:
Product Details:
Is It Customized | Customized |
Blower Type | AXIAL FLOW FAN |
Size | 18 inch |
Usage/Application | Industrial |
Product Type | V-Belt Driven Unit |
I Deal In | New Only |
Fan Speed | 2800 |
Capacity | 2000 CFM |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Air Flow | 5000 cfm |
Heat Up Time | 10 TO 15 MINUTE |
Country of Origin | Made in India |
Temperature Range | 250 deg c' |
Usage/Application | Moisture remove and drying application |
Additional Information:
Product Details:
Air Flow Rate | 5000 CMH |
Fan Speed | 10 HP / 2800 RPM |
Brand | MAHESH FABRICATORS |
Blower Type | Centrifugal Blower |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Variable Speed Control | No |
Features | low maintenance with low power consumption |
Country of Origin | Made in India |
Temperature Range | 80 DEG C' |
Pressure Static | 80 MM |
Weight | 150 KG |
Model Name/Number | MF-HAB-22KW |
Usage/Application | Electorode Drying |
Warranty | 1 year |
Air Flow | 800 CFM |
Power Consumption | 25 PER UNIT PER HOUR |
Heat Up Time | 10 TO 15 MINUTE |
Additional Information:
Product Details:
Capacity | 8000 M3/HR |
Mounting Type | WALL MOUNTED / FLOOR MOUNTED |
Usage/Application | Industrial |
Impeller Size | 48 INCH |
Blower Type | AXIAL FLOW FAN |
Flow Rate | >8000 cm3/h |